First Team Squad 2023/24

First Team Squad - Season 2023/24

Name Position Age PL GLS
Adam Nicholson Defender 30 20 3
Callum Roberts Goalkeeper 25 18 0
Cameron Painter Midfielder 21 20 0
Dale Mulligan Defender 34 8 1
Dan McWilliams Defender 29 15 0
Elliott Beddow Forward 26 9 2
Glen Butterworth Midfielder 33 17 2
Jonny Haase Defender 20 12 1
Kevin Hayes Forward 24 21 13
Lewis King Defender 24 21 0
Michael Fowler Forward 22 15 8
Michael Sweet Forward 29 19 6
Mikey Roberts Forward 32 19 8
Nathan Mulligan Midfielder 37 10 0
Niall Frampton Goalkeeper 20 3 0
Peter Bulmer Forward 33 5 0
Shane Henry Midfielder 33 9 0
Stephen Thompson Forward 34 18 1
Tom Coulthard Defender 28 20 1
Tom Portas Midfielder 31 7 0
Scroll to Top