2020/21
2019/20
2018/19
2017/18
2016/17
2020/21
2020/21 Northern League Division 1
P | W | D | L | F | A | GD | Pts | ||
---|---|---|---|---|---|---|---|---|---|
1 | Hebburn Town | 12 | 11 | 0 | 1 | 49 | 11 | 0 | 33 |
2 | Stockton Town FC | 12 | 8 | 3 | 1 | 32 | 8 | 24 | 27 |
3 | Consett AFC | 12 | 9 | 0 | 3 | 32 | 19 | -3 | 27 |
4 | North Shields | 11 | 8 | 2 | 1 | 27 | 12 | 0 | 26 |
5 | Newton Aycliffe | 12 | 6 | 4 | 2 | 31 | 15 | 0 | 22 |
6 | Newcastle Benfield | 13 | 7 | 1 | 5 | 35 | 23 | -1 | 22 |
7 | Whitley Bay | 11 | 7 | 1 | 3 | 27 | 18 | -2 | 22 |
8 | Shildon AFC | 11 | 6 | 3 | 2 | 26 | 11 | 0 | 21 |
9 | Thornaby | 11 | 6 | 2 | 3 | 19 | 22 | 0 | 20 |
10 | West Auckland Town | 13 | 5 | 2 | 6 | 21 | 29 | 0 | 17 |
11 | Whickham | 13 | 5 | 2 | 6 | 18 | 21 | -5 | 17 |
12 | Ashington FC | 11 | 5 | 1 | 5 | 23 | 24 | -3 | 16 |
13 | Northallerton Town | 13 | 3 | 3 | 7 | 10 | 30 | -4 | 12 |
14 | Ryhope CW | 10 | 3 | 2 | 5 | 11 | 18 | -1 | 11 |
15 | Guisborough Town | 12 | 2 | 3 | 7 | 20 | 35 | 0 | 9 |
16 | Penrith AFC | 11 | 3 | 0 | 8 | 15 | 34 | 0 | 9 |
17 | Bishop Auckland FC | 12 | 1 | 2 | 9 | 12 | 30 | 0 | 5 |
18 | Seaham Red Star | 11 | 1 | 2 | 8 | 10 | 31 | -6 | 5 |
19 | Sunderland RCA | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
20 | Billingham Town FC | 13 | 1 | 0 | 12 | 14 | 43 | 0 | 3 |
2019/20
2019/20 Northern League Division 1
P | W | D | L | F | A | GD | Pts | ||
---|---|---|---|---|---|---|---|---|---|
1 | Stockton Town FC | 30 | 24 | 5 | 1 | 71 | 14 | 57 | 77 |
2 | Shildon AFC | 30 | 20 | 4 | 6 | 75 | 38 | -3 | 64 |
3 | Hebburn Town | 31 | 19 | 5 | 7 | 82 | 48 | -2 | 62 |
4 | North Shields | 28 | 16 | 6 | 6 | 56 | 37 | -2 | 54 |
5 | Newton Aycliffe | 29 | 17 | 2 | 10 | 64 | 43 | -5 | 53 |
6 | Consett AFC | 27 | 14 | 7 | 6 | 72 | 38 | -1 | 49 |
7 | Guisborough Town | 29 | 15 | 4 | 10 | 43 | 38 | -3 | 49 |
8 | Newcastle Benfield | 31 | 11 | 10 | 10 | 50 | 49 | -6 | 43 |
9 | West Auckland Town | 29 | 11 | 9 | 9 | 50 | 35 | -3 | 42 |
10 | Billingham Town FC | 30 | 12 | 6 | 12 | 54 | 54 | -8 | 42 |
11 | Bishop Auckland FC | 32 | 12 | 5 | 15 | 59 | 66 | -2 | 41 |
12 | Sunderland RCA | 30 | 12 | 5 | 13 | 50 | 59 | -5 | 41 |
13 | Ryhope CW | 30 | 9 | 9 | 12 | 45 | 64 | 1 | 36 |
14 | Seaham Red Star | 28 | 7 | 8 | 13 | 43 | 67 | 0 | 29 |
15 | Ashington FC | 29 | 8 | 5 | 16 | 33 | 61 | -2 | 29 |
16 | Whitley Bay | 31 | 7 | 7 | 17 | 50 | 62 | 0 | 28 |
17 | Whickham | 29 | 7 | 4 | 18 | 37 | 66 | -6 | 25 |
18 | Thornaby | 29 | 5 | 7 | 17 | 34 | 67 | -5 | 22 |
19 | Penrith AFC | 29 | 5 | 5 | 19 | 32 | 69 | -4 | 20 |
20 | Northallerton Town | 27 | 6 | 1 | 20 | 29 | 54 | -1 | 19 |
2018/19
2018/19 Northern League Division 1
P | W | D | L | F | A | GD | Pts | ||
---|---|---|---|---|---|---|---|---|---|
1 | Dunston FC | 34 | 26 | 5 | 3 | 79 | 30 | 3 | 83 |
2 | Hebburn Town | 34 | 19 | 9 | 6 | 85 | 62 | -1 | 66 |
3 | Bishop Auckland FC | 34 | 18 | 8 | 8 | 84 | 53 | -3 | 62 |
4 | Consett AFC | 34 | 18 | 7 | 9 | 80 | 58 | 2 | 61 |
5 | Sunderland RCA | 34 | 19 | 4 | 11 | 69 | 47 | -5 | 61 |
6 | Shildon AFC | 34 | 16 | 8 | 10 | 62 | 46 | 2 | 56 |
7 | Stockton Town FC | 33 | 16 | 5 | 12 | 85 | 56 | 29 | 53 |
8 | West Auckland Town | 34 | 14 | 11 | 9 | 62 | 40 | 0 | 53 |
9 | North Shields | 34 | 16 | 4 | 14 | 58 | 55 | -2 | 52 |
10 | Newcastle Benfield | 34 | 15 | 6 | 13 | 59 | 65 | -6 | 51 |
11 | Ryhope CW | 34 | 14 | 5 | 15 | 64 | 70 | -3 | 47 |
12 | Newton Aycliffe | 33 | 9 | 8 | 16 | 49 | 66 | -4 | 35 |
13 | Whitley Bay | 34 | 9 | 7 | 18 | 58 | 88 | -3 | 34 |
14 | Seaham Red Star | 34 | 9 | 6 | 19 | 56 | 87 | 2 | 33 |
15 | Guisborough Town | 34 | 8 | 7 | 19 | 56 | 69 | -1 | 31 |
16 | Ashington FC | 34 | 7 | 8 | 19 | 44 | 65 | -1 | 29 |
17 | Whickham | 34 | 6 | 7 | 21 | 54 | 86 | -3 | 25 |
18 | Penrith AFC | 34 | 5 | 7 | 22 | 39 | 100 | -6 | 22 |
2017/18
2017/18 Northern League Division 1
P | W | D | L | F | A | GD | Pts | ||
---|---|---|---|---|---|---|---|---|---|
1 | Marske United FC | 41 | 32 | 5 | 4 | 102 | 31 | 4 | 101 |
2 | Morpeth Town FC | 42 | 30 | 7 | 5 | 117 | 52 | 4 | 97 |
3 | Shildon AFC | 42 | 24 | 8 | 10 | 93 | 55 | 5 | 80 |
4 | Sunderland RCA | 42 | 24 | 7 | 11 | 96 | 54 | -5 | 79 |
5 | West Auckland Town | 42 | 23 | 9 | 10 | 107 | 64 | 2 | 78 |
6 | Newcastle Benfield | 44 | 22 | 5 | 17 | 91 | 79 | -7 | 71 |
7 | North Shields | 42 | 21 | 6 | 15 | 103 | 73 | 5 | 69 |
8 | Consett AFC | 42 | 21 | 5 | 16 | 93 | 83 | 0 | 68 |
9 | Stockton Town FC | 35 | 23 | -5 | 17 | 91 | 72 | 19 | 64 |
10 | Dunston FC | 41 | 19 | 5 | 17 | 77 | 68 | -3 | 62 |
11 | Ryhope CW | 42 | 19 | 3 | 20 | 85 | 87 | -1 | 60 |
12 | Team Northumbria | 44 | 18 | 5 | 21 | 67 | 73 | 0 | 59 |
13 | Ashington FC | 42 | 16 | 11 | 15 | 80 | 67 | -1 | 59 |
14 | Guisborough Town | 42 | 15 | 10 | 17 | 70 | 82 | 0 | 52 |
15 | Newton Aycliffe | 42 | 13 | 13 | 16 | 53 | 58 | 0 | 52 |
16 | Whitley Bay | 42 | 15 | 6 | 21 | 73 | 91 | 5 | 51 |
17 | Penrith AFC | 41 | 15 | 2 | 24 | 71 | 85 | -4 | 47 |
18 | Bishop Auckland FC | 42 | 13 | 4 | 25 | 68 | 112 | 0 | 43 |
19 | Seaham Red Star | 40 | 12 | 5 | 23 | 57 | 90 | -4 | 41 |
20 | Jarrow Roofing FC | 41 | 11 | 5 | 25 | 70 | 102 | -6 | 38 |
21 | Washington FC | 42 | 4 | 6 | 32 | 39 | 132 | 0 | 18 |
22 | Billingham Synthonia FC | 42 | 2 | 7 | 33 | 28 | 128 | -5 | 13 |
2016/17
2016/17 Northern League Division 2
P | W | D | L | F | A | GD | Pts | ||
---|---|---|---|---|---|---|---|---|---|
1 | Stockton Town FC | 37 | 28 | 6 | 3 | 111 | 37 | 76 | 90 |
2 | Team Northumbria | 42 | 28 | 5 | 9 | 100 | 41 | -2 | 89 |
3 | Billingham Synthonia FC | 40 | 26 | 8 | 6 | 89 | 37 | 1 | 86 |
4 | Heaton Stannington | 40 | 25 | 4 | 11 | 87 | 44 | -3 | 79 |
5 | Billingham Town FC | 40 | 23 | 9 | 8 | 109 | 42 | -4 | 78 |
6 | Easington Colliery AFC | 40 | 20 | 9 | 11 | 84 | 61 | -6 | 69 |
7 | Whickham | 39 | 20 | 8 | 11 | 83 | 51 | -4 | 68 |
8 | Blyth Town | 38 | 20 | 6 | 12 | 96 | 56 | -2 | 66 |
9 | Northallerton Town | 40 | 17 | 11 | 12 | 90 | 68 | -2 | 62 |
10 | Durham City | 40 | 18 | 7 | 15 | 73 | 63 | 1 | 61 |
11 | Hebburn Town | 40 | 18 | 7 | 15 | 57 | 59 | -2 | 61 |
12 | Bedlington Terriers | 40 | 16 | 6 | 18 | 76 | 90 | -2 | 54 |
13 | Tow Law Town | 40 | 15 | 8 | 17 | 68 | 66 | -1 | 53 |
14 | Brandon United FC | 40 | 9 | 10 | 21 | 46 | 89 | -6 | 37 |
15 | Alnwick Town | 40 | 10 | 6 | 24 | 72 | 113 | -8 | 36 |
16 | Thornaby | 40 | 9 | 7 | 24 | 55 | 102 | -3 | 34 |
17 | Crook Town FC | 40 | 10 | 4 | 26 | 60 | 115 | -9 | 34 |
18 | Willington AFC | 40 | 9 | 5 | 26 | 40 | 94 | -7 | 32 |
19 | Darlington RA | 40 | 9 | 4 | 27 | 61 | 126 | -5 | 31 |
20 | Ryton & Crawcrook Albion | 40 | 7 | 9 | 24 | 46 | 93 | 0 | 30 |
21 | Esh Winning | 40 | 7 | 7 | 26 | 53 | 111 | -10 | 28 |