First Team Squad 2022/23

First Team Squad - Season 2022/23

Name Position Age PL GLS
Adam Nicholson Defender 30 29 6
Alfie Conway Midfielder 22 0 0
Callum Roberts Goalkeeper 24 16 0
Cameron Painter Midfielder 21 32 4
Dale Mulligan Defender 33 11 0
Dan McWilliams Defender 29 33 0
Elliott Beddow Forward 25 33 6
Glen Butterworth Midfielder 32 22 0
Kevin Hayes Forward 24 37 11
Lewis King Defender 23 39 1
Lewis McDonald Goalkeeper 25 12 0
Liam Cooke Midfielder 23 31 5
Lloyd Shobo Forward 18 1 0
Louie Hall Defender 21 15 1
Matthew Tymon Forward 32 21 8
Mikey Roberts Forward 32 30 12
Nathan Mulligan Midfielder 36 34 10
Peter Bulmer Forward 32 7 0
Shane Henry Midfielder 33 0 0
Stephen Thompson Forward 33 35 8
Tom Coulthard Defender 27 33 1
Tom Portas Midfielder 30 31 0
Tyrone O'Neill Striker 23 9 2
Scroll to Top