Players
Name | Position | PL | GLS | CS | |
---|---|---|---|---|---|
1 | William Gibben | Goalkeeper | 15 | 0 | 0 |
6 | Jenson Cole | Defender | 16 | 0 | 0 |
7 | Alfie Thomas | Utility | 10 | 0 | 0 |
8 | Oliver Glynn | Midfielder | 16 | 0 | 0 |
9 | Hayden Birch | Striker | 10 | 0 | 0 |
10 | Kalim Harvey | Striker | 16 | 0 | 0 |
11 | Spencer Clarke | Utility | 16 | 0 | 0 |
12 | Thomas Clark | Defender | 5 | 0 | 0 |
14 | Isaac Hough | Midfielder | 9 | 0 | 0 |
Manager:Joe Atkinson
Coach: Chris Glynn