Players
  | Name | Position | PL | GLS | AST | CS | POM | |
---|---|---|---|---|---|---|---|---|
1 |
![]() |
Indie Coates | Goalkeeper | 8 | 0 | 0 | 0 | 0 |
2 |
![]() |
Freddie Briston-Smith | Midfielder | 8 | 3 | 0 | 0 | 0 |
4 |
![]() |
Zak Boddy | Forward | 8 | 7 | 0 | 0 | 0 |
6 |
![]() |
Oscar Allan | Defender | 8 | 2 | 0 | 0 | 0 |
7 |
![]() |
Leo Stockton | Midfielder | 7 | 7 | 0 | 0 | 0 |
8 |
![]() |
Kalim Harvey | Forward | 8 | 5 | 0 | 0 | 0 |
9 |
![]() |
Jensen Gallazzi | Defender | 8 | 1 | 0 | 0 | 1 |
10 |
![]() |
Daniel Brumpton | Midfielder | 8 | 0 | 0 | 0 | 0 |
Fixtures & Results
Date | Opponent | Competition | Attendance | Result | ||
---|---|---|---|---|---|---|
09 Sep 18, 10:00am | A | ![]() | NEW | Under-9 | 0 - 10 | |
23 Sep 18, 10:00am | A | ![]() | BIS | Under-9 | 1 - 4 | |
30 Sep 18, 10:00am | H | ![]() | BIL | Under-9 | 1 - 0 | |
14 Oct 18, 10:00am | H | ![]() | DAR | Under-9 | 4 - 3 | |
21 Oct 18, 8:13pm | H | ![]() | DAR | Under-9 | 0 - 1 | |
28 Oct 18, 8:29pm | A | ![]() | BIL | Under-9 | 5 - 1 | |
11 Nov 18, 8:41pm | H | ![]() | DAR | Under-9 | ||
18 Nov 18, 10:00am | A | ![]() | LEV | Under-9 | ||
25 Nov 18, 10:00am | A | ![]() | WYN | Under-9 | ||
16 Dec 18, 9:00pm | A | ![]() | DAR | Under-9 | ||
13 Jan 19, 10:00am | H | ![]() | NEW | Under-9 | ||
27 Jan 19, 10:00am | H | ![]() | LEV | Under-9 | ||
03 Feb 19, 10:00am | A | ![]() | HAR | Under-9 | ||
17 Mar 19, 10:00am | A | ![]() | DAR | Under-9 |
Cup Fixtures & Results 2018/19
Date | Opponent | Competition | Attendance | Result | ||
---|---|---|---|---|---|---|
16 Sep 18, 10:00am | H | ![]() | STF | TJFA League Cup | 3 - 1 | |
07 Oct 18, 10:30am | N | ![]() | RIC | TJFA League Cup | 1 - 2 | |
04 Nov 18, 10:00am | N | ![]() | DAR | TJFA League Cup |
Staff
Name | Job |
---|---|
Ben Johnson | Team Coach |
Lewis Johnson | Team Coach |