Manager: Craig Martin
Coach: John Connor
Proudly Sponsored by Stockton Window Centre
Players 2018/19
Name | Position | PL | GLS | AST | POM | |
---|---|---|---|---|---|---|
1 | Dylan Pruden | Goalkeeper | 15 | 0 | 0 | 0 |
4 | Owen Carberry | Defender | 17 | 13 | 14 | 1 |
5 | Thomas Lowe | Defender | 17 | 2 | 6 | 2 |
6 | Oliver Gibbon | Midfielder | 16 | 8 | 12 | 3 |
7 | Archie Martin | Striker | 17 | 21 | 35 | 3 |
8 | Georgie Lambert | Midfielder | 14 | 18 | 9 | 2 |
9 | Kian Earl | Striker | 17 | 31 | 16 | 3 |
10 | Finlay Connor | Midfielder | 14 | 19 | 20 | 3 |
League Fixtures & Results 2018/19
Date | Opponent | Competition | Attendance | Result | ||
---|---|---|---|---|---|---|
09 Sep 18, 11:15am | N | ![]() | NEW | Under-7 Red | 1 - 7 | |
30 Sep 18, 10:30am | H | ![]() | NEW | Under-7 Red | 4 - 6 | |
14 Oct 18, 10:30am | H | ![]() | NOR | Under-7 Red | 16 - 1 | |
21 Oct 18, 10:30am | A | ![]() | SEA | Under-7 Red | 9 - 6 | |
28 Oct 18, 10:30am | A | ![]() | DAR | Under-7 Red | 4 - 1 | |
11 Nov 18, 10:30am | H | ![]() | SEA | Under-7 Red | 2 - 5 | |
18 Nov 18, 10:30am | H | ![]() | DAR | Under-7 Red | 5 - 0 | |
25 Nov 18, 10:30am | A | ![]() | LEV | Under-7 Red | 8 - 1 | |
06 Jan 19, 10:30am | H | ![]() | WYN | Under-7 Red | 14 - 0 | |
13 Jan 19, 10:30am | H | ![]() | LEV | Under-7 Red | 1 - 7 | |
10 Feb 19, 10:30am | A | ![]() | WYN | Under-7 Red | 2 - 13 | |
24 Feb 19, 10:30am | A | ![]() | NOR | Under-7 Red | 1 - 8 |
Cup Fixtures & Results 2018/19
Date | Opponent | Attendance | Result | ||
---|---|---|---|---|---|
16 Sep 18, 10:30am | H | ![]() | HAR | 9 - 1 | |
04 Nov 18, 10:30am | A | ![]() | SEA | 0 - 3 | |
02 Dec 18, 9:45am | H | ![]() | DAR | 11 - 2 | |
14 Apr 19, 11:30am | A | ![]() | NUN | 1 - 9 | |
19 May 19, 1:00pm | N | ![]() | BOR | 10 - 2 |