Players
Name | Position | PL | GLS | AST | CS | POM | |
---|---|---|---|---|---|---|---|
Jack McCallay | Goalkeeper | 9 (1) | 0 | 0 | 5 | 0 | |
Kian Hallet | Goalkeeper | 8 (6) | 0 | 0 | 4 | 0 | |
Keigan Turns | Defender | 9 (5) | 0 | 0 | 0 | 0 | |
Sam Appleby | Defender | 11 (1) | 1 | 0 | 0 | 0 | |
Charlie Parkes | Defender | 10 (9) | 0 | 0 | 0 | 0 | |
Adam Dovison | Defender | 6 | 1 | 2 | 0 | 0 | |
Stefan Hornsby | Defender | 9 | 3 | 1 | 0 | 0 | |
Lewis French | Defender | 8 (1) | 0 | 1 | 0 | 0 | |
Brad Marron | Midfielder | 10 | 1 | 13 | 0 | 0 | |
Sam Ruddock | Midfielder | 10 (1) | 7 | 6 | 0 | 0 | |
Joe Smith | Midfielder | 11 (1) | 1 | 2 | 0 | 0 | |
Jayden Gray | Midfielder | 10 (3) | 5 | 3 | 0 | 0 | |
Michael Davis | Midfielder | 10 (1) | 6 | 8 | 0 | 0 | |
Kai Martin | Midfielder | 7 (6) | 1 | 1 | 0 | 0 | |
Jon Lucas Cairnes | Midfielder | 4 (4) | 0 | 1 | 0 | 0 | |
Mitchel Wilson | Forward | 10 | 14 | 4 | 0 | 0 | |
Elliott Mavi | Forward | 9 (7) | 12 | 2 | 0 | 0 | |
Joseph Bartliff | Forward | 6 (2) | 1 | 4 | 0 | 0 | |
Cameron Roberts | Forward | 10 (10) | 4 | 2 | 0 | 0 | |
Jay Stephens | Forward | 0 | 0 | 0 | 0 | 0 |
League Fixtures & Results 2018/19
Date | Opponent | Competition | Attendance | Result | ||
---|---|---|---|---|---|---|
26 Jan 19, 6:26pm | H | ![]() | WAS | DCFA U18 | 11 - 0 | |
27 Jan 19, 7:56pm | A | ![]() | HOR | DCFA U18 | 0 - 8 | |
27 Jan 19, 9:13pm | H | ![]() | GAT | DCFA U18 | 7 - 0 | |
27 Jan 19, 9:41pm | H | ![]() | SPE | DCFA U18 | 2 - 2 | |
27 Jan 19, 9:51pm | A | ![]() | DAR | DCFA U18 | 1 - 4 | |
27 Jan 19, 10:01pm | A | ![]() | NEW | DCFA U18 | 0 - 12 | |
28 Jan 19, 3:56pm | H | ![]() | POL | DCFA U18 | 3 - 0 | |
28 Jan 19, 4:05pm | A | ![]() | POL | DCFA U18 | 0 - 7 | |
28 Jan 19, 4:12pm | A | ![]() | SPE | DCFA U18 | 1 - 1 | |
28 Jan 19, 4:16pm | A | ![]() | HEB | DCFA U18 | 0 - 2 | |
28 Jan 19, 4:26pm | A | ![]() | WAS | DCFA U18 | 1 - 3 |