- The U15’s squad that have just clinched the TJFA Division 1 Title and stretched their unbeaten League run to 57 games going back to November 2011.
Players 2016/17
Name | Position | PL | GLS | AST | PENS | |
---|---|---|---|---|---|---|
nathan callendar | Midfielder | 5 | 0 | 0 | 0 | |
1 | Joe Shipp | Goalkeeper | 26 | 0 | 0 | 0 |
2 | Ryan Kirby | Defender | 18 | 0 | 0 | 0 |
3 | Joe McGill | Defender | 26 | 0 | 0 | 0 |
5 | Charlie Marshall | Defender | 13 | 1 | 0 | 0 |
6 | Dan Johnson | Midfielder | 24 | 3 | 0 | 0 |
7 | sam ions | Midfielder | 16 | 4 | 0 | 0 |
8 | Rio Bryan | Midfielder | 8 | 0 | 0 | 0 |
8 | Aaron Duell | Midfielder | 5 | 2 | 0 | 1 |
9 | Danny Maddison | Midfielder | 23 | 16 | 0 | 0 |
10 | Connor Short | Midfielder | 16 | 4 | 0 | 0 |
15 | Harry Lawrence | Striker | 20 | 10 | 0 | 0 |
16 | Jordan Jaques | Defender | 24 | 2 | 0 | 0 |
17 | Ross Cole | Midfielder | 23 | 0 | 0 | 0 |
18 | Nathan Kett | Defender | 10 | 0 | 0 | 0 |
19 | Garry Matthews | Striker | 21 | 9 | 0 | 0 |
20 | Ethan Kenrick | Defender | 13 | 0 | 0 | 0 |
21 | Kieron Ezard | Goalkeeper | 0 | 0 | 0 | 0 |
Team Management
Team Manager Paul Midgley 07584 284349
Coach Jason Hamilton 07780 726970
Coach Ralph Petitjean
Coach John Fielding
Secretary Jon McGill 07900 254250
Team Honours
Rothwell Cup U12 winners
TJFA Under 9 Durham Division 1 Champions
TJFA Under 9 League Cup Winners
TJFA Under 10 Durham Division 1 Champions
TATA cup (Corus) U11 winners
Corus Cup Under 10 Winners 2010
Camber Sands Football Festival 2012 Winners
TJFA Under 12 Division 1 Champions
2011/12 U12 Durham County Cup Winners
TJFA Under 13 Division 1 Champions
TJFA Under 13 League Cup Winners
Sussex Cup 2013 Under 13 Winners
TJFA Under 14 Division 1 Champions
TJFA Under 14 League Cup Winner
Grassroots Team of the Year 2013/2014
TJFA Under 15 Division 1 Champions
TJFA Under 15 League Cup Winners
Hageland Cup U15s winners 2015
u16s Durham County Cup Winners 2015/16
TJFA u16s League cup Winners 2015/16
Durham FA County cup runners up 2016/17
Fixtures & Results Season 2016/17
Fixtures & Results Season 2016/17
Date | Opponent | Attendance | Result | ||
---|---|---|---|---|---|
08 Aug 16, 1:30pm | A | ![]() | DAR | 1 - 2 | |
31 Aug 16, 6:30pm | H | ![]() | SPE | 3 - 1 | |
03 Sep 16, 1:30pm | A | ![]() | DUR | 0 - 2 | |
10 Sep 16, 1:30pm | A | ![]() | NEW | 1 - 5 | |
17 Sep 16, 1:30pm | H | ![]() | WAS | 5 - 0 | |
24 Sep 16, 1:30pm | A | ![]() | SHI | 0 - 5 | |
01 Oct 16, 11:30am | A | ![]() | SOU | 0 - 3 | |
15 Oct 16, 1:30pm | A | ![]() | WAS | 2 - 0 | |
02 Nov 16, 7:45pm | H | ![]() | NEW | 4 - 0 | |
05 Nov 16, 1:30pm | H | ![]() | DAR | 2 - 1 | |
10 Dec 16, 1:30pm | H | ![]() | SHI | 2 - 0 | |
17 Dec 16, 1:30pm | A | ![]() | NEW | 1 - 7 | |
21 Jan 17, 1:30pm | H | ![]() | NEW | 9 - 0 | |
28 Jan 17, 1:30pm | A | ![]() | DAR | 2 - 4 | |
04 Feb 17, 1:30pm | H | ![]() | SOU | 5 - 3 | |
07 Feb 17, 6:30pm | A | ![]() | DUR | 1 - 4 | |
25 Feb 17, 1:30pm | H | ![]() | WAL | 4 - 0 | |
11 Mar 17, 1:30pm | A | ![]() | WAS | 0 - 3 | |
18 Mar 17, 1:30pm | H | ![]() | NEW | 1 - 2 | |
01 Apr 17, 1:30pm | H | ![]() | DUR | 3 - 2 | |
15 Apr 17, 1:30pm | A | ![]() | NEW | 2 - 7 | |
22 Apr 17, 1:00pm | A | ![]() | NEW | 0 - 2 | |
29 Apr 17, 1:30pm | A | ![]() | WAL | 0 - 1 | |
06 May 17, 1:30pm | A | ![]() | WAL | 0 - 3 | |
13 May 17, 1:30pm | A | ![]() | SPE | 0 - 2 | |
20 May 17, 1:00pm | A | ![]() | RYT | 2 - 0 | |
28 May 17, 1:30pm | H | ![]() | RYT |
Fixtures & Results Season 2015/16
No matches yet.
TJFA League Cup Fixtures & Results Season 2015/16
No matches yet.
Durham Cup Fixtures & Results Season 2015/16
No matches yet.
Fixtures & Results Season 2014/15
Fixtures & Results Season 2014/15
Date | Opponent | Attendance | Result | ||
---|---|---|---|---|---|
14 Sep 14, 1:30pm | H | ![]() | Boro Rangers | 3 - 1 | |
21 Sep 14, 1:30pm | H | ![]() | Kader FC | 1 - 0 | |
28 Sep 14, 1:30pm | H | ![]() | Kader FC | 4 - 1 | |
19 Oct 14, 12:00pm | A | ![]() | TIBS | 0 - 4 | |
26 Oct 14, 1:30pm | H | ![]() | Bishop Auckland St Mary’s Junior’s FC | 2 - 1 | |
09 Nov 14, 12:30pm | A | ![]() | Golden Flatts | 0 - 5 | |
16 Nov 14, 1:30pm | H | ![]() | Greatham FC | 4 - 2 | |
23 Nov 14, 12:00pm | A | ![]() | Redcar Athletic FC | 0 - 2 | |
30 Nov 14, 1:30pm | A | ![]() | Thirsk Falcons JFC | 1 - 9 | |
14 Dec 14, 1:30pm | H | ![]() | TIBS | 3 - 1 | |
11 Jan 15, 1:30pm | A | ![]() | Boro Rangers | 1 - 2 | |
25 Jan 15, 11:45am | A | ![]() | Kader FC | 0 - 7 | |
01 Feb 15, 1:30pm | N | ![]() | Golden Flatts | 8 - 1 | |
08 Feb 15, 1:30pm | A | ![]() | Bishop Auckland St Mary’s Junior’s FC | 0 - 5 | |
22 Feb 15, 1:30pm | H | ![]() | Redcar Athletic FC | 4 - 0 | |
01 Mar 15, 1:30pm | A | ![]() | Greatham FC | 0 - 1 | |
22 Mar 15, 1:30pm | A | ![]() | Cleveland Juniors | 1 - 3 | |
21 Apr 15, 6:15pm | H | ![]() | Cleveland Juniors | 40 | 2 - 1 |