Update 19th May 2019
Played Boro Rangers in the last match of the season at Rockliffe in the TJFA League Cup Final. Unfortunately conceded a goal from a free kick after 2 minutes and although the lads worked really hard they were chasing the game from that point on with Boro Rangers eventually running out 9-1 winners. The lads had had a long hard season and had a really hard run in for their last 10 matches including 2 cup semi-finals and The Durham Cup final, which they won convincingly 6-3. A great season where they only failed to win one league game against Boro Rangers, which means they finished runners up to Boro Rangers who finished on equal points but had a better goal difference. In the Durham Cup they have now competed for the last 2 years in it and not lost a game over 90 minutes, only getting beat in last years final in a penalty shoot out. Well done and looking forward to 2019/2020 season.
Update 28th April
Played our last league One match against Darlington 21st All Stars with a resounding 9-2 win. This result meant that we won all our matches except for the home match against Boro Rangers. The final table shows us on the same points as Boro Rangers but as they had a superior goal difference they finish as champions and we, are for the 3rd year running are Division 1 runners up. Well done the Lads as they have displayed determination, skill and sportsmanship in all the matches they have played.
Our Last match of the season is Tte TJFA League Cup Final which will be played at Rockliffe on Sunday 19th May 2019, K.O at 1.00 pm against Boro Rangers.
Update 28th March Durham County Cup
Magnificent performance to win their first major cup – The Durham Football Association, U14’s Cup 2018 -2019.
After the disappointment last year, in the final of the same competition (at U13), when they were beaten in a penalty shoot-out, the lads made sure this year with an emphatic win against a strong Golden Flatts side.
Things didn’t look good when they went 2 goals down in the first five minutes. They then rolled up their sleeves and took control and were 4-2 up at half time. They scored very soon after the re-start to go 5-2 up but then a harsh penalty decision made it 5-3. They quickly responded with another to make it 6-3. It was a very wide pitch and they all did well to keep going and work hard for the full 70 minutes.
A thoroughly deserved victory by a team who have the will, the skill, and resolve to win.
News Update – Sunday 24th March 2019
TJFA League Cup
We have reached the TJFA League Cup Final after beating Golden Flatts 2-1 in a thrilling match at their ground.
The Final will be played at Rockliffe on Sunday 19th May 2019 against Boro Rangers
Durham County Cup Final
We also play Golden Flatts in the Durham County Cup Final on Thursday 28th March 2019 at Billingham Town, Bedford Terrace TS23 4AF with a 6.30 kick off
Norton Tournament U12 Winners 2016BREAKING NEWS – Sunday 7th May 2017
Well done on finishing second by beating Newton Aycliffe away 2 -1 and becoming runners up to Boro Rangers in the TJFA U12 Division 1 2016/2017 Season
- Well done on finishing second and becoming runners up to Boro Rangers in the TJFA U12 Division 1 2016/2017 Season
Winners of the Norton Tournament U12 – Sunday 17th July 2016 Stockton Town Yellows.
Won all 6 matches played beating TIBS Blues 3 – 1 in the final.
Well played all the lads.
- U11 Yellow 28/02/2016
Players 2018/19
  | Name | Position | PL | GLS | AST | PENS | CS | POM | |
---|---|---|---|---|---|---|---|---|---|
![]() |
Reece Lowes | Defender | 32 (11) | 1 | 1 | 0 | 0 | 0 | |
1 |
![]() |
George Franklin | Goalkeeper | 25 | 0 | 1 | 0 | 5 | 0 |
2 |
![]() |
Jack Spuhler | Forward | 30 (8) | 0 | 4 | 0 | 0 | 0 |
4 |
![]() |
Noah Godfrey | Defender | 28 (4) | 0 | 7 | 0 | 0 | 0 |
5 |
![]() |
Zack Lopez | Forward | 19 (7) | 12 | 6 | 0 | 0 | 0 |
6 |
![]() |
Dylan Addison | Defender | 22 (19) | 0 | 1 | 0 | 0 | 0 |
7 |
![]() |
Louie Evans | Forward | 25 (5) | 50 | 12 | 0 | 0 | 0 |
8 |
![]() |
Finley Dillon (Captain) | Defender | 26 (1) | 6 | 9 | 0 | 0 | 0 |
9 |
![]() |
Isaac Pearson | Utility | 27 (6) | 1 | 2 | 0 | 0 | 0 |
10 |
![]() |
N R | Defender | 27 (18) | 2 | 1 | 0 | 0 | 0 |
11 |
![]() |
Joseph Rea | Forward | 28 (12) | 0 | 5 | 0 | 0 | 0 |
12 |
![]() |
Ryan Johnson | Forward | 31 (6) | 14 | 11 | 1 | 0 | 0 |
15 |
![]() |
Paddy McCarthy | Defender | 31 (16) | 0 | 3 | 0 | 0 | 0 |
16 |
![]() |
Rylee Frost | Midfielder | 11 (5) | 3 | 2 | 0 | 0 | 0 |
17 |
![]() |
Jack Williams | Utility | 12 (3) | 5 | 5 | 0 | 0 | 0 |
18 |
![]() |
Oliver Shaw | Forward | 29 (7) | 28 | 10 | 0 | 0 | 0 |
Fixtures & Results 2018/19
Date | Opponent | Competition | Attendance | Result | ||
---|---|---|---|---|---|---|
09 Sep 18, 10:00am | A | ![]() | RED | Under-14 | 0 - 4 | |
23 Sep 18, 10:30am | A | ![]() | WHI | Under-14 | 0 - 8 | |
30 Sep 18, 12:00pm | A | ![]() | POL | Under-14 | 1 - 3 | |
14 Oct 18, 12:30pm | A | ![]() | TIB | Under-14 | 2 - 4 | |
11 Nov 18, 11:00am | H | ![]() | RED | Under-14 | 5 - 1 | |
25 Nov 18, 10:30am | A | ![]() | DAR | Under-14 | 1 - 4 | |
06 Jan 19, 10:30am | H | ![]() | BOR | Under-14 | 1 - 4 | |
13 Jan 19, 1:30pm | H | ![]() | GOL | Under-14 | 1 - 0 | |
27 Jan 19, 12:30pm | A | ![]() | DAR | Under-14 | 0 - 3 | |
10 Feb 19, 1:45pm | H | ![]() | DAR | Under-14 | 3 - 1 | |
17 Feb 19, 11:30am | A | ![]() | BOR | Under-14 | 2 - 3 | |
03 Mar 19, 11:00am | A | ![]() | GOL | Under-14 | 0 - 1 | |
10 Mar 19, 10:30am | H | ![]() | GUI | Under-14 | 3 - 0 | |
17 Mar 19, 12:00pm | H | ![]() | POL | Under-14 | 3 - 2 | |
07 Apr 19, 1:30pm | A | ![]() | GUI | Under-14 | 1 - 6 | |
28 Apr 19, 1:30pm | H | ![]() | DAR | Under-14 | 9 - 2 |
Durham Cup Fixtures & Results 2018/19
Date | Opponent | Competition | Attendance | Result | ||
---|---|---|---|---|---|---|
16 Sep 18, 1:30pm | A | ![]() | DAR | Durham Challenge Cup | 2 - 9 | |
21 Oct 18, 1:30pm | A | ![]() | BUR | Durham Challenge Cup | 0 - 12 | |
18 Nov 18, 1:30pm | A | ![]() | GAT | Durham Challenge Cup | 3 - 11 | |
20 Jan 19, 1:30pm | H | ![]() | SEA | Durham Challenge Cup | 3 - 1 | |
28 Mar 19, 6:30pm | A | ![]() | GOL | Durham Challenge Cup | 3 - 6 |
League Cup Fixtures & Results 2018/19
Date | Opponent | Competition | Attendance | Result | ||
---|---|---|---|---|---|---|
07 Oct 18, 1:30pm | A | ![]() | STO | TJFA League Cup | 1 - 7 | |
04 Nov 18, 1:30pm | A | ![]() | FER | TJFA League Cup | 0 - 8 | |
02 Dec 18, 12:30pm | H | ![]() | DAR | TJFA League Cup | 9 - 0 | |
24 Mar 19, 1:30pm | A | ![]() | GOL | TJFA League Cup | 1 - 2 | |
19 May 19, 1:00pm | N | ![]() | BOR | TJFA League Cup | 1 - 9 |
Fixtures & Results 2017/18
Date | Opponent | Competition | Attendance | Result | ||
---|---|---|---|---|---|---|
10 Sep 17, 10:15am | H | ![]() | POL | Under-13 | 5 - 5 | |
19 Sep 17, 9:09am | H | ![]() | BOR | Under-13 | 0 - 4 | |
01 May 18, 6:30pm | A | ![]() | POL | Under-13 | 3 - 4 | |
06 May 18, 12:00pm | A | ![]() | WHI | Under-13 |
League Fixtures & Results Season 2016/17
League Fixtures & Results Season 2016/17
Date | Opponent | Attendance | Result | ||
---|---|---|---|---|---|
11 Sep 16, 10:00am | A | ![]() | THI | 2 - 1 | |
25 Sep 16, 10:00am | H | ![]() | POL | 1 - 3 | |
09 Oct 16, 1:30pm | H | ![]() | WHI | 2 - 1 | |
23 Oct 16, 10:30am | H | ![]() | TIB | 1 - 0 | |
30 Oct 16, 11:45am | A | ![]() | BOR | 3 - 1 | |
13 Nov 16, 11:00am | H | ![]() | NEW | 3 - 4 | |
20 Nov 16, 11:00am | A | ![]() | STF | 2 - 3 | |
11 Dec 16, 10:30am | A | ![]() | GOL | 2 - 4 | |
18 Dec 16, 10:30am | H | ![]() | BIS | 2 - 1 | |
08 Jan 17, 11:00am | A | ![]() | POL | 8 - 2 | |
29 Jan 17, 11:30am | A | ![]() | WHI | 0 - 0 | |
19 Feb 17, 10:45am | A | ![]() | BIS | 2 - 1 | |
26 Feb 17, 12:00pm | H | ![]() | BOR | 1 - 2 | |
19 Mar 17, 10:00am | A | ![]() | TIB | 1 - 2 | |
26 Mar 17, 10:30am | H | ![]() | STF | 3 - 1 | |
09 Apr 17, 11:30am | H | ![]() | THI | 2 - 4 | |
25 Apr 17, 6:30pm | H | ![]() | GOL | 3 - 2 | |
30 Apr 17, 10:30am | A | ![]() | SKE | 0 - 1 | |
04 May 17, 6:30pm | H | ![]() | SKE | 3 - 2 | |
07 May 17, 9:45am | A | ![]() | NEW | 1 - 2 |
League Cup Fixtures & Results Season 2016/17
League Cup Fixtures & Results Season 2016/17
Date | Opponent | Attendance | Result | ||
---|---|---|---|---|---|
18 Sep 16, 10:00am | A | ![]() | RIC | 1 - 5 | |
02 Oct 16, 10:30am | A | ![]() | STF | 2 - 1 |
League Fixtures & Results Season 2015/16
League Fixtures & Results Season 2015/16
Date | Opponent | Attendance | Result | ||
---|---|---|---|---|---|
01 Jan 14, 10:00am | H | ![]() | Billingham Synthonia Juniors FC | ||
14 Sep 15, 12:00pm | A | ![]() | Whinney Banks YCC | 4 - 2 | |
11 Oct 15, 10:00am | A | ![]() | Billingham Synthonia Juniors FC | 1 - 15 | |
17 Oct 15, 11:00am | A | ![]() | Golden Flatts | 3 - 1 | |
18 Oct 15, 10:00am | H | ![]() | Bishop Auckland FC | 4 - 2 | |
24 Jan 16, 10:45am | A | ![]() | Bishop Auckland FC | 3 - 4 | |
31 Jan 16, 10:00am | H | ![]() | Billingham Synthonia Juniors FC | 7 - 2 | |
07 Feb 16, 10:30am | A | ![]() | Marton FC | 3 - 5 | |
28 Feb 16, 10:00am | A | ![]() | Polton Allstars | 3 - 2 | |
13 Mar 16, 12:00pm | A | ![]() | Boro Rangers | 8 - 1 | |
20 Mar 16, 10:15am | H | ![]() | Skelton United FC | 3 - 4 | |
03 Apr 16, 10:00am | H | ![]() | Marton FC | 8 - 1 | |
19 Apr 16, 10:00am | H | ![]() | Golden Flatts | 3 - 7 | |
22 Apr 16, 6:00pm | H | ![]() | Polton Allstars | 4 - 2 | |
24 Apr 16, 10:00am | A | ![]() | Newton Aycliffe Youth | 3 - 3 | |
26 Apr 16, 6:45pm | H | ![]() | Boro Rangers | 0 - 7 | |
28 Apr 16, 6:00pm | A | ![]() | TIBS | 3 - 1 | |
01 May 16, 10:30am | H | ![]() | Newton Aycliffe Youth | 1 - 4 | |
03 May 16, 6:00pm | H | ![]() | Whinney Banks YCC | 1 - 1 | |
05 May 16, 6:15pm | A | ![]() | Skelton United FC | 1 - 1 | |
08 May 16, 10:30am | H | ![]() | TIBS | 1 - 3 |
League Cup Fixtures & Results Season 2015/16
League Cup Fixtures & Results Season 2015/1
Date | Opponent | Attendance | Result | ||
---|---|---|---|---|---|
21 Sep 15, 10:00am | A | ![]() | Wynyard Village FC | 0 - 14 | |
04 Oct 15, 10:00am | H | ![]() | Stokesley FC | 11 - 0 | |
01 Nov 15, 10:00am | A | ![]() | Bishop Auckland FC | 3 - 1 |