Players
  | Name | Position | PL | GLS | AST | CS | POM | |
---|---|---|---|---|---|---|---|---|
1 |
![]() |
Bailey Instone | Goalkeeper | 22 | 0 | 0 | 5 | 2 |
2 |
![]() |
Sonny Trainer | Midfielder | 21 | 8 | 0 | 0 | 4 |
3 |
![]() |
Ben King | Defender | 22 | 2 | 0 | 0 | 0 |
4 |
![]() |
Billy Waller | Midfielder | 22 | 13 | 0 | 0 | 7 |
5 |
![]() |
Jack Loving | Defender | 22 | 1 | 0 | 0 | 1 |
6 |
![]() |
Elliot Godfrey | Defender | 22 | 0 | 0 | 0 | 1 |
7 |
![]() |
Jake Cinnamond | Striker | 21 | 3 | 0 | 0 | 0 |
8 |
![]() |
Charlie Crosby | Midfielder | 22 | 8 | 0 | 0 | 3 |
9 |
![]() |
Bobby Johnson | Striker | 22 | 12 | 0 | 0 | 2 |
11 |
![]() |
Dan McKenna | Midfielder | 22 | 1 | 0 | 0 | 0 |
League Fixtures & Results 2018/19
Date | Opponent | Competition | Attendance | Result | ||
---|---|---|---|---|---|---|
16 Sep 18, 10:30am | H | ![]() | HAR | Under 10 Red Division | CUP | 8 - 0 |
01 Oct 18, 10:01am | A | ![]() | STF | Under 10 Red Division | 1 - 2 | |
07 Oct 18, 11:00am | N | ![]() | ACK | Under 10 Red Division | CUP | 6 - 0 |
14 Oct 18, 10:30am | H | ![]() | LEV | Under 10 Red Division | 2 - 7 | |
21 Oct 18, 10:30am | H | ![]() | STF | Under 10 Red Division | 5 - 0 | |
11 Nov 18, 10:30am | A | ![]() | LEV | Under 10 Red Division | 2 - 2 | |
18 Nov 18, 10:30am | A | ![]() | TRI | Under 10 Red Division | 4 - 0 | |
25 Nov 18, 10:30am | N | ![]() | BIS | Under 10 Red Division | 4 - 2 | |
09 Dec 18, 10:30am | H | ![]() | LEV | Under 10 Red Division | 3 - 2 | |
16 Dec 18, 10:30am | H | ![]() | BIS | Under 10 Red Division | 2 - 7 | |
13 Jan 19, 10:30am | A | ![]() | LEV | Under 10 Red Division | 5 - 1 | |
20 Jan 19, 10:30am | A | ![]() | BIL | Under 10 Red Division | 1 - 2 | |
26 Jan 19, 10:30am | H | ![]() | BIS | Under 10 Red Division | 4 - 1 | |
10 Feb 19, 10:30am | A | ![]() | LEV | Under 10 Red Division | 0 - 2 | |
24 Feb 19, 10:00am | H | ![]() | SEA | Under 10 Red Division | 1 - 1 | |
03 Mar 19, 10:30am | A | ![]() | MID | Under 10 Red Division | 6 - 0 | |
10 Mar 19, 10:30am | H | ![]() | BIL | Under 10 Red Division | 1 - 1 | |
24 Mar 19, 10:30am | H | ![]() | TRI | Under 10 Red Division | 0 - 3 | |
31 Mar 19, 10:30am | H | ![]() | LEV | Under 10 Red Division | 0 - 4 | |
06 Apr 19, 10:30am | H | ![]() | MID | Under 10 Red Division | 1 - 1 | |
07 Apr 19, 10:00am | A | ![]() | BIS | Under 10 Red Division | 0 - 7 | |
14 Apr 19, 10:30am | A | ![]() | SEA | Under 10 Red Division | 1 - 2 |
No matches yet.
Team Management 2018/19
Name | Job | |
---|---|---|
![]() |
Chris Tate | Team Manager |
![]() |
Tony Johnson | Team Manager |
The 2018/19 squad wearing their home kits sponsored by ‘Simply Brickwork’
… their away kits sponsored by ‘Hartburn Roofing’
… and their training kits sponsored by ‘Walker Tyrell Flooring’ 07892443556
Tournament runners up 2018:
R&T Tours Silloth
Stockton Town presentation night season 2017/2018 winners:
Congratulations to Bailey Instone who won Managers Player of the Year, Charlie Crosby winning Players Player of the Year & Ben King taking the Merit Award.
2018 Christmas Party at Hollywood Bowl
Great time had by all!
Jan 2019
A huge thank you to Neil Maddison for providing a fantastic training session for the boys!
April 2019
The boys end of season party in the gaming bus…
May 2019
Winners of MFC foundation tournament – This was the boys first 9 a side tourmanent…
May 2019
Winners of Scarborough tournament 2019…